PRODUCT NAME | GRANTED PATENTS | DESIGNS |
Clearblue Rapid Detection Pregnancy Test | 8,865,088 – 9,638,704 | D694,903 |
Clearblue Digital Pregnancy Test with Smart Countdown | 7,315,378 – 7,317,532 – 9,638,704 – 10,309,899 | D739,417 – D735,351 |
Clearblue Digital Ovulation Test | 7,315,378 – 7,317,532 – 10,309,899 | |
Clearblue Advanced Digital Ovulation Test | 7,315,378 – 7,317,532 – 10,309,899 | D676,144 – D676,569 – D672,880 – D698,937 |
Clearblue Fertility Monitor | 9,482,623 | D675,336 |
Clearblue Connected Ovulation Test System | 7,315,378 – 7,317,532 – 10,309,899 | D875,965 |
Clearblue Flip & Click Pregnancy Test | 8,865,088 – 9,638,704 |
Last Updated On: Jul 01, 2021